Sorry, you need to enable JavaScript to visit this website.

coronavirus

Coronavirus
Menu
 

Coronavirus Testing

Pre-registration for Public Testing

It’s best to get testing through your provider, but if you need to use public testing, you can save time in line by visiting coronavirus.dc.gov/register to create a profile from your smartphone, tablet, or computer.

Unemployment Data

Number of Initial Claims

File Date

 Number of Initial Claims Filed

 Online

 Telephone

 Total

 Total Since 3/13/2020

12/16/21 164 9 173 281,942
12/15/21 206 8 214 281,769
12/14/21 128 14 142 281,555
12/13/21 101 6 107 281,413
12/12/21 77 0 77 281,306
12/11/21 69 0 69 281,229
12/10/21 147 5 152 281,160
12/9/21 106 18 124 281,008
12/8/21 127 18 145 280,884
12/7/21 107 3 110 280,739
12/6/21 116 7 123 280,629
12/5/21 74 0 74 280,506
12/4/21 46 0 46 280,432
12/3/21 138 6 144 280,386
12/2/21 163 6 169 280,242
12/1/21 120 9 129 280,073
11/30/21 62 10 72 279,944
11/29/21 67 7 74 279,872
11/28/21 45 0 45 279,798
11/27/21 35 0 35 279,753
11/26/21 78 0 78 279,718
11/25/21 81 0 81 279,640
11/24/21 50 13 63 279,559
11/23/21 78 48 126 279,496
11/22/21 158 67 225 279,370
11/21/21 74 0 74 279,145
11/20/21 75 0 75 279,071
11/19/21 223 55 278 278,996
11/18/21 119 51 170 278,718
11/17/21 106 61 167 278,548
11/16/21 178 74 252 278,381
11/15/21 334 130 464 278,129
11/14/21 90 0 90 277,665
11/13/21 215 3 218 277,575
11/12/21 326 0 326 277,357
11/11/21 132 0 132 277,031
11/10/21 147 0 147 276,899
11/9/21 636 58 694 276,752
11/8/21 549 86 635 276,058
11/7/21 848 0 848 275,423
11/6/21 938 0 938 274,575
11/5/21 605 59 664 273,637
11/4/21 318 57 375 272,973
11/3/21 389 58 447 272,598
11/2/21 406 61 467 272,151
11/1/21 398 55 453 271,684
10/31/21 221 0 221 271,231
10/30/21 144 3 147 271,010
10/29/21 338 49 387 270,863
10/28/21 492 58 550 270,476
10/27/21 454 64 518 269,926
10/26/21 786 59 845 269,408
10/25/21 2,088 80 2,168 268,563
10/24/21 767 0 767 266,395
10/23/21 927 2 929 265,628
10/22/21 1,170 71 1,241 264,699
10/21/21 960 67 1,027 263,458
10/20/21 1,532 58 1,590 262,431
10/19/21 233 83 316 260,841
10/18/21 505 76 581 260,525
10/17/21 498 0 498 259,944
10/16/21 535 0 535 259,446
10/15/21 485 59 544 258,911
10/14/21 243 73 316 258,367
10/13/21 152 102 254 258,051
10/12/21 331 0 331 257,797
10/11/21 214 0 214 257,466
10/10/21 402 0 402 257,252
10/9/21 585 0 585 256,850
10/8/21 975 78 1,053 256,265
10/7/21 839 101 940 255,212
10/6/21 708 96 804 254,272
10/5/21 349 99 448 253,468
10/4/21 512 121 633 253,020
10/3/21 418 0 418 252,387
10/2/21 164 2 166 251,969
10/1/21 262 81 343 251,803
9/30/21 463 77 540 251,460
9/29/21 479 108 587 250,920
9/28/21 625 104 729 250,333
9/27/21 825 155 980 249,604
9/26/21 769 0 769 248,624
9/25/21 644 2 646 247,855
9/24/21 768 116 884 247,209
9/23/21 1,283 156 1,439 246,325
9/22/21 1,213 189 1,402 244,886
9/21/21 1,340 227 1,567 243,484
9/20/21 1,201 410 1,611 241,917
9/19/21 495 0 495 240,306
9/18/21 278 1 279 239,811
9/17/21 476 248 724 239,532
9/16/21 378 318 696 238,808
9/15/21 590 385 975 238,112
9/14/21 291 246 537 237,137
9/13/21 733 738 1,471 236,600
9/12/21 997 0 997 235,129
9/11/21 429 2 431 234,132
9/10/21 452 202 654 233,701
9/9/21 225 203 428 233,047
9/8/21 237 127 364 232,619
9/7/21 187 61 248 232,255
9/6/21 519 0 519 232,007
9/5/21 2,225 0 2,225 231,488
9/4/21 108 0 108 229,263
9/3/21 93 72 165 229,155
9/2/21 135 61 196 228,990
9/1/21 92 57 149 228,794
8/31/21 98 79 177 228,645
8/30/21 121 75 196 228,468
8/29/21 56 0 56 228,272
8/28/21 60 0 60 228,216
8/27/21 220 79 299 228,156
8/26/21 282 68 350 227,857
8/25/21 253 85 338 227,507
8/24/21 294 87 381 227,169
8/23/21 349 65 414 226,788
8/22/21 250 0 250 226,374
8/21/21 238 0 238 226,124
8/20/21 437 75 512 225,886
8/19/21 420 56 476 225,374
8/18/21 471 55 526 224,898
8/17/21 275 65 340 224,372
8/16/21 294 112 406 224,032
8/15/21 243 0 243 223,626
8/14/21 211 1 212 223,383
8/13/21 322 52 374 223,171
8/12/21 343 69 412 222,797
8/11/21 206 76 282 222,385
8/10/21 302 89 391 222,103
8/9/21 336 133 469 221,712
8/8/21 135 0 135 221,243
8/7/21 72 0 72 221,108
8/6/21 90 79 169 221,036
8/5/21 126 92 218 220,867
8/4/21 141 91 232 220,649
8/3/21 175 90 265 220,417
8/2/21 174 119 293 220,152
8/1/21 269 0 269 219,859
7/31/21 309 0 309 219,590
7/30/21 337 77 414 219,281
7/29/21 347 52 399 218,867
7/28/21 282 62 344 218,468
7/27/21 311 83 394 218,124
7/26/21 363 103 466 217,730
7/25/21 137 0 137 217,264
7/24/21 119 0 119 217,127
7/23/21 332 72 404 217,008
7/22/21 442 48 490 216,604
7/21/21 279 82 361 216,114
7/20/21 326 55 381 215,753
7/19/21 317 108 425 215,372
7/18/21 223 0 223 214,947
7/17/21 223 2 225 214,724
7/16/21 467 50 517 214,499
7/15/21 459 46 505 213,982
7/14/21 362 79 441 213,477
7/13/21 428 80 508 213,036
7/12/21 341 132 473 212,528
7/11/21 174 0 174 212,055
7/10/21 191 0 191 211,881
7/9/21 252 59 311 211,690
7/8/21 291 68 359 211,379
7/7/21 357 99 456 211,020
7/6/21 342 116 458 210,564
7/5/21 357 0 357 210,106
7/4/21 231 0 231 209,749
7/3/21 92 2 94 209,518
7/2/21 240 47 287 209,424
7/1/21 279 47 326 209,137
6/30/21 242 54 296 208,811
6/29/21 224 76 300 208,515
6/28/21 206 107 313 208,215
6/27/21 134 0 134 207,902
6/26/21 69 0 69 207,768
6/25/21 245 61 306 207,699
6/24/21 202 53 255 207,393
6/23/21 172 68 240 207,138
6/22/21 170 91 261 206,898
6/21/21 219 107 326 206,637
6/20/21 169 0 169 206,311
6/19/21 196 0 196 206,142
6/18/21 175 0 175 205,946
6/17/21 200 41 241 205,771
6/16/21 237 51 288 205,530
6/15/21 199 74 273 205,242
6/14/21 340 122 462 204,969
6/13/21 127 0 127 204,507
6/12/21 187 0 187 204,380
6/11/21 424 60 484 204,193
6/10/21 495 63 558 203,709
6/9/21 539 88 627 203,151
6/8/21 309 93 402 202,524
6/7/21 322 191 513 202,122
6/6/21 409 0 409 201,609
6/5/21 139 0 139 201,200
6/4/21 151 45 196 201,061
6/3/21 184 70 254 200,865
6/2/21 144 93 237 200,611
6/1/21 152 94 246 200,374
5/31/21 105 0 105 200,128
5/30/21 136 0 136 200,023
5/29/21 40 0 40 199,887
5/28/21 100 50 150 199,847
5/27/21 105 50 155 199,697
5/26/21 126 57 183 199,542
5/25/21 132 75 207 199,359
5/24/21 189 117 306 199,152
5/23/21 142 0 142 198,846
5/22/21 46 4 50 198,704
5/21/21 113 62 175 198,654
5/20/21 130 70 200 198,479
5/19/21 132 60 192 198,279
5/18/21 157 104 261 198,087
5/17/21 181 108 289 197,826
5/16/21 130 0 130 197,537
5/15/21 43 0 43 197,407
5/14/21 120 68 188 197,364
5/13/21 130 79 209 197,176
5/12/21 120 75 195 196,967
5/11/21 172 102 274 196,772
5/10/21 159 158 317 196,498
5/9/21 167 1 168 196,181
5/8/21 93 7 100 196,013
5/7/21 158 65 223 195,913
5/6/21 162 71 233 195,690
5/5/21 153 65 218 195,457
5/4/21 204 82 286 195,239
5/3/21 259 132 391 194,953
5/2/21 337 0 337 194,562
5/1/21 55 0 55 194,225
4/30/21 110 67 177 194,170
4/29/21 97 81 178 193,993
4/28/21 151 70 221 193,815
4/27/21 145 109 254 193,594
4/26/21 244 143 387 193,340
4/25/21 260 0 260 192,953
4/24/21 73 1 74 192,693
4/23/21 114 73 187 192,619
4/22/21 158 99 257 192,432
4/21/21 209 126 335 192,175
4/20/21 240 140 380 191,840
4/19/21 384 201 585 191,460
4/18/21 615 0 615 190,875
4/17/21 216 4 220 190,260
4/16/21 199 0 199 190,040
4/15/21 165 101 266 189,841
4/14/21 174 105 279 189,575
4/13/21 286 171 457 189,296
4/12/21 352 278 630 188,839
4/11/21 645 0 645 188,209
4/10/21 120 4 124 187,564
4/9/21 179 111 290 187,440
4/8/21 229 134 363 187,150
4/7/21 288 162 450 186,787
4/6/21 377 222 599 186,337
4/5/21 834 236 1,070 185,738
4/4/21 0 0 0 184,668
4/3/21 7 0 7 184,668
4/2/21 142 75 217 184,661
4/1/21 149 74 223 184,444
3/31/21 175 67 242 184,221
3/30/21 207 110 317 183,979
3/29/21 313 299 612 183,662
3/28/21 532 0 532 183,050
3/27/21 78 10 88 182,518
3/26/21 115 76 191 182,430
3/25/21 138 84 222 182,239
3/24/21 157 80 237 182,017
3/23/21 195 75 270 181,780
3/22/21 301 125 426 181,510
3/21/21 582 0 582 181,084
3/20/21 72 1 73 180,502
3/19/21 127 57 184 180,429
3/18/21 116 62 178 180,245
3/17/21 140 70 210 180,067
3/16/21 150 72 222 179,857
3/15/21 217 93 310 179,635
3/14/21 322 0 322 179,325
3/13/21 132 2 134 179,003
3/12/21 111 70 181 178,869
3/11/21 125 63 188 178,688
3/10/21 155 57 212 178,500
3/9/21 117 85 202 178,288
3/8/21 153 84 237 178,086
3/7/21 107 0 107 177,849
3/6/21 96 4 100 177,742
3/5/21 101 58 159 177,642
3/4/21 124 84 208 177,483
3/3/21 150 16 166 177,275
3/2/21 130 87 217 177,109
3/1/21 163 63 226 176,892
2/28/21 96 0 96 176,666
2/27/21 87 1 88 176,570
2/26/21 106 30 136 176,482
2/25/21 91 64 155 176,346
2/24/21 109 89 198 176,191
2/23/21 113 49 162 175,993
2/22/21 150 53 203 175,831
2/21/21 100 0 100 175,628
2/20/21 77 2 79 175,528
2/19/21 130 35 165 175,449
2/18/21 146 39 185 175,284
2/17/21 113 27 140 175,099
2/16/21 145 50 195 174,959
2/15/21 138 1 139 174,764
2/14/21 91 0 91 174,625
2/13/21 61 3 64 174,534
2/12/21 100 64 164 174,470
2/11/21 145 75 220 174,306
2/10/21 144 80 224 174,086
2/9/21 163 74 237 173,862
2/8/21 181 101 282 173,625
2/7/21 110 0 110 173,343
2/6/21 73 1 74 173,233
2/5/21 153 77 230 173,159
2/4/21 164 82 246 172,929
2/3/21 174 73 247 172,683
2/2/21 193 103 296 172,436
2/1/21 250 76 326 172,140
1/31/21 149 0 149 171,814
1/30/21 89 0 89 171,665
1/29/21 156 87 243 171,576
1/28/21 154 84 238 171,333
1/27/21 190 55 245 171,095
1/26/21 237 68 305 170,850
1/25/21 276 59 335 170,545
1/24/21 167 0 167 170,210
1/23/21 143 0 143 170,043
1/22/21 196 58 254 169,900
1/21/21 275 38 313 169,646
1/20/21 225 0 225 169,333
1/19/21 206 48 254 169,108
1/18/21 131 0 131 168,854
1/17/21 133 0 133 168,723
1/16/21 100 0 100 168,590
1/15/21 147 44 191 168,490
1/14/21 164 72 236 168,299
1/13/21 169 60 229 168,063
1/12/21 205 56 261 167,834
1/11/21 205 54 259 167,573
1/10/21 161 0 161 167,314
1/9/21 92 1 93 167,153
1/8/21 167 69 236 167,060
1/7/21 184 74 258 166,824
1/6/21 205 44 249 166,566
1/5/21 246 45 291 166,317
1/4/21 337 51 388 166,026
1/3/21 283 0 283 165,638
1/2/21 118 3 121 165,355
1/1/21 138 0 138 165,234
12/31/20 143 56 199 165,096
12/30/20 153 60 213 164,897
12/29/20 166 82 248 164,684
12/28/20 207 65 272 164,436
12/27/20 121 0 121 164,164
12/26/20 90 0 90 164,043
12/25/20 68 0 68 163,953
12/24/20 101 35 136 163,885
12/23/20 157 66 223 163,749
12/22/20 203 49 252 163,526
12/21/20 261 77 338 163,274
12/20/20 148 0 148 162,936
12/19/20 74 0 74 162,788
12/18/20 172 66 238 162,714
12/17/20 214 69 283 162,476
12/16/20 213 72 285 162,193
12/15/20 183 80 263 161,908
12/14/20 197 92 289 161,645
12/13/20 107 0 107 161,356
12/12/20 111 0 111 161,249
12/11/20 142 60 202 161,138
12/10/20 152 73 225 160,936
12/9/20 173 86 259 160,711
12/8/20 205 88 293 160,452
12/7/20 224 89 313 160,159
12/6/20 116 6 122 159,846
12/5/20 84 0 84 159,724
12/4/20 150 67 217 159,640
12/3/20 162 57 219 159,423
12/2/20 170 68 238 159,204
12/1/20 185 87 272 158,966
11/30/20 186 77 263 158,694
11/29/20 98 1 99 158,431
11/28/20 72 1 73 158,332
11/27/20 92 39 131 158,259
11/26/20 55 0 55 158,128
11/25/20 99 28 127 158,073
11/24/20 139 72 211 157,946
11/23/20 163 85 248 157,735
11/22/20 109 0 109 157,487
11/21/20 74 13 87 157,378
11/20/20 123 65 188 157,291
11/19/20 61 71 132 157,103
11/18/20 77 63 140 156,971
11/17/20 58 107 165 156,831
11/16/20 96 99 195 156,666
11/15/20 52 0 52 156,471
11/14/20 35 2 37 156,419
11/13/20 153 115 268 156,382
11/12/20 145 71 216 156,114
11/11/20 143 9 152 155,898
11/10/20 156 71 227 155,746
11/9/20 185 91 276 155,519
11/8/20 116 0 116 155,243
11/7/20 60 3 63 155,127
11/6/20 113 54 167 155,064
11/5/20 127 55 182 154,897
11/4/20 124 88 212 154,715
11/3/20 128 63 191 154,503
11/2/20 188 88 276 154,312
11/1/20 116 0 116 154,036
10/31/20 87 0 87 153,920
10/30/20 128 53 181 153,833
10/29/20 140 55 195 153,652
10/28/20 142 41 183 153,457
10/27/20 148 75 223 153,274
10/26/20 151 58 209 153,051
10/25/20 124 0 124 152,842
10/24/20 67 2 69 152,718
10/23/20 101 67 168 152,649
10/22/20 137 57 194 152,481
10/21/20 165 51 216 152,287
10/20/20 175 62 237 152,071
10/19/20 243 78 321 151,834
10/18/20 156 0 156 151,513
10/17/20 110 5 115 151,357
10/16/20 165 62 227 151,242
10/15/20 166 65 231 151,015
10/14/20 191 71 262 150,784
10/13/20 194 69 263 150,522
10/12/20 163 0 163 150,259
10/11/20 148 0 148 150,096
10/10/20 93 3 96 149,948
10/9/20 165 65 230 149,852
10/8/20 193 72 265 149,622
10/7/20 279 70 349 149,357
10/6/20 296 76 372 149,008
10/5/20 242 82 324 148,636
10/4/20 169 0 169 148,312
10/3/20 102 2 104 148,143
10/2/20 170 87 257 148,039
10/1/20 207 73 280 147,782
9/30/20 186 60 246 147,502
9/29/20 180 50 230 147,256
9/28/20 181 76 257 147,026
9/27/20 126 0 126 146,769
9/26/20 84 0 84 146,643
9/25/20 174 92 266 146,559
9/24/20 162 149 311 146,293
9/23/20 194 166 360 145,982
9/22/20 211 129 340 145,622
9/21/20 167 76 243 145,282
9/20/20 129 0 129 145,039
9/19/20 93 11 104 144,910
9/18/20 121 66 187 144,806
9/17/20 135 65 200 144,619
9/16/20 193 70 263 144,419
9/15/20 187 92 279 144,156
9/14/20 190 99 289 143,877
9/13/20 138 0 138 143,588
9/12/20 92 4 96 143,450
9/11/20 173 65 238 143,354
9/10/20 182 74 256 143,116
9/9/20 196 75 271 142,860
9/8/20 199 72 271 142,589
9/7/20 119 0 119 142,318
9/6/20 95 0 95 142,199
9/5/20 79 3 82 142,104
9/4/20 112 60 172 142,022
9/3/20 167 65 232 141,850
9/2/20 177 76 253 141,618
9/1/20 208 80 288 141,365
8/31/20 203 79 282 141,077
8/30/20 83 5 88 140,795
8/29/20 79 6 85 140,707
8/28/20 124 72 196 140,622
8/27/20 167 72 239 140,426
8/26/20 142 56 198 140,187
8/25/20 186 69 255 139,989
8/24/20 202 103 305 139,734
8/23/20 134 3 137 139,429
8/22/20 93 1 94 139,292
8/21/20 153 77 230 139,198
8/20/20 169 83 252 138,968
8/19/20 169 86 255 138,716
8/18/20 246 118 364 138,461
8/17/20 172 36 208 138,097
8/16/20 174 0 174 137,889
8/15/20 110 1 111 137,715
8/14/20 158 51 209 137,604
8/13/20 232 78 310 137,395
8/12/20 236 100 336 137,085
8/11/20 260 99 359 136,749
8/10/20 305 168 473 136,390
8/9/20 232 1 233 135,917
8/8/20 166 4 170 135,684
8/7/20 162 53 215 135,514
8/6/20 179 83 262 135,299
8/5/20 183 82 265 135,037
8/4/20 229 61 290 134,772
8/3/20 272 92 364 134,482
8/2/20 188 0 188 134,118
8/1/20 144 22 166 133,930
7/31/20 261 73 334 133,764
7/30/20 227 101 328 133,430
7/29/20 273 71 344 133,102
7/28/20 291 69 360 132,758
7/27/20 337 96 433 132,398
7/26/20 240 0 240 131,965
7/25/20 179 1 180 131,725
7/24/20 275 96 371 131,545
7/23/20 339 80 419 131,174
7/22/20 368 88 456 130,755
7/21/20 327 102 429 130,299
7/20/20 407 129 536 129,870
7/19/20 309 0 309 129,334
7/18/20 171 2 173 129,025
7/17/20 374 75 449 128,852
7/16/20 385 102 487 128,403
7/15/20 408 115 523 127,916
7/14/20 442 94 536 127,393
7/13/20 456 119 575 126,857
7/12/20 365 0 365 126,282
7/11/20 236 3 239 125,917
7/10/20 324 105 429 125,678
7/9/20 380 123 503 125,249
7/8/20 392 86 478 124,746
7/7/20 469 108 577 124,268
7/6/20 572 108 680 123,691
7/5/20 393 0 393 123,011
7/4/20 156 0 156 122,618
7/3/20 278 3 281 122,462
7/2/20 337 130 467 122,181
7/1/20 451 111 562 121,714
6/30/20 484 138 622 121,152
6/29/20 447 61 508 120,530
6/28/20 260 0 260 120,022
6/27/20 221 1 222 119,762
6/26/20 327 132 459 119,540
6/25/20 366 127 493 119,081
6/24/20 397 123 520 118,588
6/23/20 405 137 542 118,068
6/22/20 456 178 634 117,526
6/21/20 246 0 246 116,892
6/20/20 214 0 214 116,646
6/19/20 328 130 458 116,432
6/18/20 351 120 471 115,974
6/17/20 412 112 524 115,503
6/16/20 425 114 539 114,979
6/15/20 447 130 577 114,440
6/14/20 260 0 260 113,863
6/13/20 201 0 201 113,603
6/12/20 305 137 442 113,402
6/11/20 410 151 561 112,960
6/10/20 414 103 517 112,399
6/9/20 374 127 501 111,882
6/8/20 439 159 598 111,381
6/7/20 270 0 270 110,783
6/6/20 264 0 264 110,513
6/5/20 392 152 544 110,249
6/4/20 390 132 522 109,705
6/3/20 416 110 526 109,183
6/2/20 443 125 568 108,657
6/1/20 548 171 719 108,089
5/31/20 297 0 297 107,370
5/30/20 267 3 270 107,073
5/29/20 507 137 644 106,803
5/28/20 567 128 695 106,159
5/27/20 606 105 711 105,464
5/26/20 547 122 669 104,753
5/25/20 375 0 375 104,084
5/24/20 381 0 381 103,709
5/23/20 340 1 341 103,328
5/22/20 666 173 839 102,987
5/21/20 567 231 798 102,148
5/20/20 658 188 846 101,350
5/19/20 726 164 890 100,504
5/18/20 889 145 1,034 99,614
5/17/20 647 0 647 98,580
5/16/20 362 8 370 97,933
5/15/20 672 166 838 97,563
5/14/20 676 162 838 96,725
5/13/20 726 147 873 95,887
5/12/20 785 159 944 95,014
5/11/20 916 136 1,052 94,070
5/10/20 489 1 490 93,018
5/9/20 414 6 420 92,528
5/8/20 716 157 873 92,108
5/7/20 738 213 951 91,235
5/6/20 705 223 928 90,284
5/5/20 796 215 1,011 89,356
5/4/20 1,028 249 1,277 88,345
5/3/20 601 0 601 87,068
5/2/20 474 6 480 86,467
5/1/20 978 263 1,241 85,987
4/30/20 1,109 265 1,374 84,746
4/29/20 1,108 300 1,408 83,372
4/28/20 1,129 311 1,440 81,964
4/27/20 1,417 340 1,757 80,524
4/26/20 773 0 773 78,767
4/25/20 975 6 981 77,994
4/24/20 1,452 290 1,742 77,013
4/23/20 1,179 317 1,496 75,271
4/22/20 1,177 313 1,490 73,775
4/21/20 1,107 249 1,356 72,285
4/20/20 1,126 310 1,436 70,929
4/19/20 641 0 641 69,493
4/18/20 665 18 683 68,852
4/17/20 1,135 311 1,446 68,169
4/16/20 1,273 283 1,556 66,723
4/15/20 1,401 295 1,696 65,167
4/14/20 1,253 274 1,527 63,471
4/13/20 1,503 104 1,607 61,944
4/12/20 696 0 696 60,337
4/11/20 761 14 775 59,641
4/10/20 1,461 117 1,578 58,866
4/9/20 1,600 111 1,711 57,288
4/8/20 1,484 142 1,626 55,577
4/7/20 1,636 144 1,780 53,951
4/6/20 2,091 155 2,246 52,171
4/5/20 1,018 0 1,018 49,925
4/4/20 1,064 14 1,078 48,907
4/3/20 2,069 299 2,368 47,829
4/2/20 2,500 150 2,650 45,461
4/1/20 2,569 195 2,764 42,811
3/31/20 2,875 185 3,060 40,047
3/30/20 2,825 186 3,011 36,987
3/29/20 1,546 0 1,546 33,976
3/28/20 1,665 24 1,689 32,430
3/27/20 2,639 157 2,796 30,741
3/26/20 2,841 148 2,989 27,945
3/25/20 2,680 175 2,855 24,956
3/24/20 2,153 235 2,388 22,101
3/23/20 2,511 295 2,806 19,713
3/22/20 1,239 0 1,239 16,907
3/21/20 1,462 0 1,462 15,668
3/20/20 2,721 204 2,925 14,206
3/19/20 2,584 216 2,800 11,281
3/18/20 2,742 187 2,929 8,481
3/17/20 2,537 219 2,756 5,552
3/16/20 1,600 159 1,759 2,796
3/15/20 409 0 409 1,037
3/14/20 213 0 213 628
3/13/20 310 105 415 415

 

Claimant Breakdown

Total Claims and Claimant Categories for Claims Filed on or after 3/13/2020

Number of Initial Claims Filed 281,942
Number of Individuals with Initial Claims Filed (Claimants) 236,118
Number of Individuals Paid1 126,504
Number of Individuals Disqualified 16,779
Number of Individuals Deemed Monetarily Ineligible 57,210
Number of Individuals with Withdrawn Claims 1,674
Number of Individuals that Never Certified 10,427
Number of Individuals that Have Not Certified in the Last 14 Days2 19,160
Number of Individuals with Outstanding Claims 4,364
Number of Individuals with Outstanding Issues 3,609
Number of Individuals with New Claims3 228
Number of Individuals with Monetary Issues4 0
Number of Individuals with Pending Claims5 527

 

  1. Includes offset payments
  2. Claimants have certified at least once
  3. Claimants with an initial claim filed in the last 7 days with no outstanding issues
  4. Claimants with a weekly benefit amount (WBA) equal to 0, no initial claim filed in the last 7 days, and no outstanding issues
  5. Claimants with no initial claims filed in the last 7 days, no outstanding issues, and a WBA greater than 0

Weekly Breakdown - All Claims

Week Ending Date

Number of Claims Filed

Number of Individuals Who Filed a Claim1

Number of Individuals Who Received Payment2

Number of Payments2

Amount Paid2

Initial Claims

Continued Claims3

Initial Claims

Continued Claims3

All Claims3

FPUC4

All Claims3,5

FPUC4

All Claims3,5

FPUC4

Total 281,942 215,056 236,118 185,181 126,504 127,079 4,618,031 3,150,545 $2,766,175,294 $960,845,427
12/18/21 713 n/a 713 n/a 3,139 168 5,227 1,546 $2,224,432 $477,732
12/11/21 797 5,522 797 5,522 3,800 252 6,488 1,927 $2,864,057 $610,452
12/4/21 679 10,713 679 10,713 3,964 233 6,474 1,830 $2,779,121 $571,999
11/27/21 682 12,078 682 12,076 3,798 183 5,707 1,264 $2,372,316 $397,972
11/20/21 1,496 14,036 1,496 14,034 4,764 284 7,957 2,404 $3,480,407 $740,249
11/13/21 3,000 16,069 3,000 16,067 5,115 257 7,225 1,705 $3,050,138 $526,823
11/6/21 3,565 15,581 3,565 15,579 5,223 495 8,998 3,209 $3,988,905 $1,004,692
10/30/21 5,382 16,164 5,382 16,162 5,000 496 8,662 3,327 $3,889,744 $1,021,204
10/23/21 6,182 14,504 6,182 14,500 5,972 553 9,835 3,582 $4,365,110 $1,105,542
10/16/21 2,596 12,283 2,596 12,278 6,792 1,027 14,412 3,521 $6,463,391 $1,082,732
10/9/21 4,881 17,813 4,881 17,808 4,741 844 9,537 4,300 $4,514,010 $1,333,339
10/2/21 4,114 19,694 4,112 19,689 5,179 898 9,270 4,115 $4,296,101 $1,262,352
9/25/21 8,044 20,089 8,044 20,084 4,849 1,135 9,377 5,685 $4,629,243 $1,725,213
9/18/21 5,679 18,550 5,679 18,539 7,345 3,196 12,805 8,945 $6,607,988 $2,734,596
9/11/21 4,869 25,846 4,869 25,409 23,481 25,025 28,707 30,651 $17,452,551 $9,235,549
9/4/21 1,047 45,725 1,046 45,516 41,607 43,518 49,308 51,825 $29,299,165 $15,591,771
8/28/21 2,092 53,847 2,092 53,573 41,400 43,270 50,035 52,175 $29,758,507 $15,696,565
8/21/21 2,741 55,711 2,741 55,416 42,814 44,702 50,498 52,741 $29,964,403 $15,875,289
8/14/21 2,275 56,173 2,275 55,859 42,963 44,831 49,993 52,373 $29,514,210 $15,741,410
8/7/21 1,518 56,349 1,518 56,015 43,089 44,947 51,200 53,270 $30,083,663 $16,051,218
7/31/21 2,463 56,779 2,463 56,440 42,972 44,782 50,048 52,275 $29,514,704 $15,722,298
7/24/21 2,403 56,600 2,403 56,248 43,735 45,545 52,194 54,437 $30,678,044 $16,407,153
7/17/21 2,843 56,580 2,843 56,198 43,761 45,540 54,606 57,152 $32,056,332 $17,204,197
7/10/21 2,363 56,403 2,363 56,000 43,210 44,877 49,162 51,238 $29,116,832 $15,404,300
7/3/21 1,750 56,446 1,750 56,063 43,897 45,575 51,510 53,386 $30,608,745 $16,089,777
6/26/21 1,626 57,857 1,626 57,260 44,133 45,734 51,715 53,436 $30,667,371 $16,083,912
6/19/21 1,762 58,401 1,762 57,800 44,478 46,077 50,737 51,825 $30,042,758 $15,611,248
6/12/21 3,180 59,119 3,180 58,488 44,711 46,305 53,297 54,410 $31,423,670 $16,384,956
6/5/21 1,313 58,713 1,313 58,063 45,503 47,132 53,726 55,558 $31,903,778 $16,702,376
5/29/21 1,183 60,016 1,183 59,306 45,163 46,722 52,520 53,662 $31,386,488 $16,211,042
5/22/21 1,297 60,706 1,297 59,973 45,218 46,745 52,485 53,864 $31,326,452 $16,225,134
5/15/21 1,394 61,368 1,394 60,624 45,238 46,755 53,417 54,621 $31,921,572 $16,463,947
5/8/21 1,788 62,014 1,787 61,234 44,964 46,418 54,368 55,370 $32,659,499 $16,680,274
5/1/21 1,532 62,450 1,532 61,647 45,370 46,740 54,867 55,559 $32,556,502 $16,720,245
4/24/21 2,433 63,250 2,433 62,442 45,255 46,567 62,184 62,364 $37,341,292 $18,750,732
4/17/21 2,696 63,283 2,695 62,512 43,862 45,158 59,738 60,025 $35,844,387 $18,080,233
4/10/21 2,896 63,031 2,895 62,429 42,213 43,468 49,226 49,848 $29,021,137 $15,042,473
4/3/21 2,150 63,227 2,150 62,666 45,459 46,748 54,694 55,096 $31,748,258 $16,594,462
3/27/21 2,016 64,809 2,015 64,236 47,954 49,224 55,806 56,821 $32,814,938 $17,147,034
3/20/21 1,499 66,498 1,499 65,906 54,601 55,054 63,310 61,724 $37,422,234 $18,661,482
3/13/21 1,261 68,873 1,261 68,253 54,903 55,841 64,967 64,008 $38,407,174 $19,433,391
3/6/21 1,172 69,286 1,172 68,633 53,890 54,685 66,771 63,385 $38,843,909 $19,212,997
2/27/21 1,042 69,315 1,039 68,637 53,247 55,275 70,657 68,067 $40,817,856 $20,575,749
2/20/21 994 69,598 994 68,887 51,828 53,622 61,690 59,089 $35,686,552 $17,939,490
2/13/21 1,301 69,500 1,300 68,763 52,132 53,929 66,065 60,283 $37,513,311 $18,372,681
2/6/21 1,568 69,512 1,568 68,742 52,274 54,124 67,266 61,109 $38,146,759 $18,705,117
